Arrivals ~ L I V E
Jersey Airport Live Arrivals Flight Information You are currently viewing all flights, to view an abbreviated list (limited to flights within the last hour only) please click here
Last update Received at 18:26:26 (02/09/2010) : REFRESH
| FLIGHT | ORIGIN/TYPE | ETA | STATUS |
| Flights | For Thu 02 September | 00:01 | Updated at 18:20 |
| NPT543 | Mail and Newspapers | 05:30 | LANDED 05:31 |
| BA8031 | Gatwick | 07:25 | LANDED 07:08 |
| SI304 | Guernsey | 08:05 | LANDED 07:54 |
| GR808 | Guernsey | 08:05 | LANDED 07:52 |
| SI308 | Guernsey | 08:20 | LANDED 08:09 |
| BE931 | Gatwick | 08:30 | LANDED 08:42 |
| BE301 | Exeter/Guernsey | 08:35 | LANDED 09:42 |
| GR812 | Guernsey | 08:40 | LANDED 08:33 |
| SI310 | Guernsey | 08:45 | LANDED 08:31 |
| GR816 | Guernsey | 09:10 | LANDED 09:00 |
| BE229 | Southampton | 09:15 | LANDED 09:05 |
| LS175 | Leeds Bradford | 09:15 | LANDED 09:16 |
| AF5225 | London City | 09:20 | LANDED 09:09 |
| VG642 | London City | 09:20 | LANDED 09:09 |
| BE501 | Birmingham | 09:20 | LANDED 09:07 |
| SI320 | Guernsey | 09:25 | LANDED 09:11 |
| BA8033 | Gatwick | 09:35 | LANDED 09:26 |
| GR822 | Guernsey | 09:50 | LANDED 09:49 |
| BE933 | Gatwick | 09:55 | LANDED 09:47 |
| SI326 | Guernsey | 10:05 | LANDED 09:44 |
| SI643 | Southampton | 10:35 | LANDED 10:17 |
| EZY7023 | Liverpool | 11:40 | LANDED 12:29 |
| SI340 | Guernsey | 11:55 | LANDED 11:41 |
| SZ303 | Bristol/Plymouth | 11:55 | LANDED 13:40 |
| BE935 | Gatwick | 11:55 | LANDED 11:47 |
| BE233 | Southampton | 12:00 | LANDED 11:51 |
| BE1143 | Glasgow | 12:15 | LANDED 12:00 |
| BE1343 | Cardiff | 12:20 | LANDED 12:11 |
| BA8037 | Gatwick | 12:45 | LANDED 12:32 |
| SI346 | Guernsey | 13:05 | LANDED 12:57 |
| BE941 | Gatwick | 13:35 | LANDED 13:36 |
| WW3905 | Manchester | 13:35 | LANDED 13:31 |
| GR852 | Guernsey | 13:40 | LANDED 13:43 |
| BE455 | Manchester | 13:45 | LANDED 13:29 |
| BE153 | Bristol | 14:00 | LANDED 13:35 |
| GR858 | Guernsey | 14:20 | LANDED 14:24 |
| WW5249 | East Midlands | 14:20 | LANDED 14:21 |
| WW2901 | Cardiff | 14:30 | LANDED 14:34 |
| SI834 | Isle of Man | 14:35 | LANDED 13:54 |
| GR445 | Stansted | 14:50 | LANDED 14:50 |
| SI935 | Geneva | 15:05 | LANDED 14:47 |
| SI651 | Southampton | 15:25 | LANDED 15:30 |
| EI308 | Dublin | 15:30 | LANDED 15:25 |
| BE1155 | Norwich | 15:35 | LANDED 15:17 |
| BE1165 | Doncaster | 15:55 | LANDED 15:41 |
| SI354 | Guernsey | 16:05 | LANDED 15:47 |
| SI362 | Guernsey | 16:40 | LANDED 16:25 |
| BE311 | Exeter | 16:50 | LANDED 16:42 |
| GR878 | Guernsey | 16:50 | LANDED 16:46 |
| BA8039 | Gatwick | 16:55 | LANDED 16:51 |
| BE511 | Birmingham/Guernsey | 17:00 | LANDED 17:07 |
| BE947 | Gatwick | 17:15 | LANDED 17:13 |
| SI372 | Guernsey | 17:25 | LANDED 17:14 |
| GR884 | Guernsey | 17:40 | LANDED 17:34 |
| BE241 | Southampton | 18:00 | LANDED 17:53 |
| SI378 | Guernsey | 18:00 | LANDED 17:50 |
| GR890 | Guernsey | 18:20 | LANDED 18:19 |
| SI384 | Guernsey | 18:45 | Due at 18:32 |
| GR894 | Guernsey | 19:00 | |
| BE949 | Gatwick | 19:10 | |
| SI659 | Southampton | 19:20 | |
| S49492 | Madeira | 19:20 | |
| BA8047 | Gatwick | 19:45 | Approx 20:30 |
| BE953 | Gatwick | 20:35 | |
| BE245 | Southampton | 20:40 | |
| BA8049 | Gatwick | 20:45 | Approx 20:45 |









