Arrivals ~ L I V E
Jersey Airport Live Arrivals Flight Information This list has been filtered to show flights within the last hour only, to view a complete list please click here
Last update Received at 22:33:04 (18/05/2012) : REFRESH
| FLIGHT | ORIGIN/TYPE | ETA | STATUS |
| NPT557 | Newspaper Aircraft | 06:00 | |
| NPT553 | Mail Aircraft | 06:00 | |
| BA2770 | Gatwick | 08:20 | |
| SI308 | Guernsey | 08:25 | |
| GR812 | Guernsey | 08:35 | |
| GR714 | Guernsey | 08:40 | |
| GR710 | Guernsey | 08:50 | |
| BE561 | Birmingham | 09:10 | |
| AF6590 | Birmingham | 09:10 | |
| BE229 | Southampton | 09:20 | |
| LS175 | Leeds Bradford | 09:35 | |
| SI322 | Guernsey | 09:45 | |
| BE933 | Gatwick | 09:55 | |
| GR824 | Guernsey | 10:00 | |
| WX600 | Rotterdam | 10:10 | |
| GR441 | Stansted | 10:25 | |
| LH3460 | Dusseldorf | 10:35 | |
| SI645 | Southampton | 10:40 | |
| EZY7023 | Liverpool | 11:10 | |
| NM702 | Isle of Man/Gloucester | 11:50 | |
| BE451 | Manchester | 12:00 | |
| EY7009 | Manchester | 12:00 | |
| BE563 | Birmingham | 12:00 | |
| AF6574 | Birmingham | 12:00 | |
| BE945 | Gatwick | 12:15 | |
| BE1143 | Glasgow | 12:20 | |
| BE1129 | Edinburgh | 12:30 | |
| LH3462 | Hamburg | 12:30 | |
| BE153 | Bristol | 12:40 | |
| EI3922 | Cork | 12:50 | |
| BA2772 | Gatwick | 12:55 | |
| AB5187 | Gatwick | 12:55 | |
| BE453 | Manchester | 12:55 | |
| SI752 | Bournemouth | 13:00 | |
| OS9787 | Vienna | 13:05 | |
| BE235 | Southampton | 13:10 | |
| AB2942 | Hanover/Guernsey | 13:20 | |
| BE1231 | Newcastle | 13:30 | |
| BE941 | Gatwick | 13:30 | |
| NM250 | Isle of Man/Oxford | 13:30 | |
| LS339 | Belfast | 13:45 | |
| SI502 | Manchester | 13:45 | |
| WX603 | Manston | 14:00 | |
| BE317 | Exeter | 14:15 | |
| EI308 | Dublin | 14:35 | |
| WW5249 | East Midlands | 14:35 | |
| BE163 | Isle of Man/Luton | 14:35 | |
| GR860 | Guernsey | 14:40 | |
| EZY725 | Southend | 14:55 | |
| SI651 | Southampton | 15:30 | |
| AB3144 | Dusseldorf | 15:35 | |
| BE1135 | Belfast City | 15:35 | |
| BE1155 | Norwich | 15:50 | |
| BE1165 | Doncaster | 15:55 | |
| EZY6815 | Glasgow | 16:20 | |
| BA2774 | Gatwick | 16:25 | |
| SI2442 | Cambridge | 16:50 | |
| BE1198 | Humberside | 16:50 | |
| BE947 | Gatwick | 17:15 | |
| BE567 | Birmingham | 17:15 | |
| AF6580 | Birmingham | 17:15 | |
| SI372 | Guernsey | 17:25 | |
| GR888 | Guernsey | 18:10 | |
| BE1042 | Aberdeen | 18:45 | |
| BE239 | Southampton | 18:50 | |
| GR796 | Guernsey | 19:10 | |
| BA2776 | Gatwick | 19:15 | |
| AB5189 | Gatwick | 19:15 | |
| GR900 | Guernsey | 19:30 | |
| AB2970 | Frankfurt/Guernsey | 19:45 | |
| BA2778 | Gatwick | 20:30 | |
| AB5191 | Gatwick | 20:30 | |
| BE953 | Gatwick | 20:35 | |





