Departures ~ L I V E
Jersey Airport Live Departures Flight Information This list has been filtered to show flights within the last hour only, to view a complete list please click here
Last update Received at 22:32:36 (18/05/2012) : REFRESH
| FLIGHT | DESTINATION/TYPE | STD | STATUS |
| Flights | For Sat 19 May | 00:01 | Updated at 22:29 |
| BE930 | Gatwick | 07:00 | |
| BE228 | Southampton | 07:05 | |
| BA2769 | Gatwick | 07:05 | |
| AB5212 | Gatwick | 07:05 | |
| GR807 | Guernsey | 07:40 | |
| SI642 | Southampton | 08:35 | |
| SI311 | Guernsey | 08:45 | |
| BA2771 | Gatwick | 08:55 | |
| AB5214 | Gatwick | 08:55 | |
| GR817 | Guernsey | 08:55 | |
| GR715 | Guernsey | 09:00 | |
| GR711 | Guernsey | 09:30 | |
| BE562 | Birmingham | 09:40 | |
| AF6591 | Birmingham | 09:40 | |
| BE1230 | Newcastle | 09:45 | |
| LS340 | Belfast | 10:15 | |
| SI501 | Manchester | 10:15 | |
| GR442 | Stansted | 10:55 | |
| WX603 | Manston | 11:00 | |
| BE938 | Gatwick | 11:00 | |
| SI751 | Bournemouth | 11:05 | |
| LH3461 | Dusseldorf | 11:15 | |
| EZY7024 | Liverpool | 11:40 | |
| NM703 | Gloucester/Isle of Man | 12:20 | |
| BE452 | Manchester | 12:30 | |
| BE1164 | Doncaster | 12:30 | |
| BE1154 | Norwich | 12:50 | |
| BE1130 | Edinburgh | 13:00 | |
| LH3463 | Hamburg | 13:10 | |
| EI3923 | Cork | 13:20 | |
| SI650 | Southampton | 13:25 | |
| BE1197 | Humberside | 13:25 | |
| BE154 | Bristol | 13:25 | |
| BA2773 | Gatwick | 13:35 | |
| AB5216 | Gatwick | 13:35 | |
| GR855 | Guernsey | 13:40 | |
| BE236 | Southampton | 13:40 | |
| AF6407 | Southampton | 13:40 | |
| OS9788 | Vienna | 13:45 | |
| NM251 | Oxford/Isle of Man | 13:50 | |
| AB2942 | Frankfurt | 13:55 | |
| BE1041 | Aberdeen | 14:05 | |
| LS176 | Leeds Bradford | 14:25 | |
| SI2441 | Cambridge | 14:30 | |
| WX601 | Rotterdam | 14:45 | |
| BE318 | Exeter | 14:45 | |
| BE944 | Gatwick | 14:50 | |
| WW5250 | East Midlands | 15:05 | |
| EI309 | Dublin | 15:10 | |
| BE164 | Luton | 15:20 | |
| EZY726 | Southend | 15:25 | |
| BE1136 | Belfast City | 16:05 | |
| AB3145 | Dusseldorf | 16:15 | |
| SI369 | Guernsey | 16:20 | |
| BE1144 | Glasgow | 16:20 | |
| BE564 | Birmingham | 16:25 | |
| AF6561 | Birmingham | 16:25 | |
| EZY6816 | Glasgow | 16:50 | |
| BE946 | Gatwick | 16:50 | |
| BA2775 | Gatwick | 17:00 | |
| AB5218 | Gatwick | 17:00 | |
| BE458 | Manchester | 17:20 | |
| EY7012 | Manchester | 17:20 | |
| SI379 | Guernsey | 17:45 | |
| BE568 | Birmingham | 17:45 | |
| AF6565 | Birmingham | 17:45 | |
| BE950 | Gatwick | 17:55 | |
| GR893 | Guernsey | 18:30 | |
| BE240 | Southampton | 19:15 | |
| AF6497 | Southampton | 19:15 | |
| GR797 | Guernsey | 19:30 | |
| BA2777 | Gatwick | 19:45 | |
| GR903 | Guernsey | 19:50 | |
| AB2970 | Hanover | 20:15 | |





